Index of /~shene/COURSES/cs3621/NOTES/spline
Name Last modified Size Description
Parent Directory 15-Apr-2009 18:28 -
B-spline/ 20-Jun-2007 17:48 -
Bezier/ 04-Oct-2002 00:21 -
NURBS-def.html 11-Nov-2000 02:38 6k
NURBS-knot-insert-M...> 30-Oct-2000 22:43 18k
NURBS-knot-insert.html 30-Oct-2000 22:42 27k
NURBS-mod-weight.html 11-Nov-2000 04:20 11k
NURBS-motiv.html 10-Nov-2000 03:54 2k
NURBS-property.html 11-Nov-2000 02:41 11k
NURBS/ 03-Dec-2003 14:23 -
P+v 29-Dec-1999 04:57 5k
b-2derv.jpg 30-Dec-1999 07:16 6k
b-C-kj.jpg 30-Dec-1999 23:41 2k
b-close-1.jpg 30-Dec-1997 03:21 5k
b-coef-derv.jpg 30-Dec-1999 00:00 4k
b-coef.jpg 28-Dec-1999 19:50 3k
b-curve-1.jpg 27-Dec-1997 06:56 8k
b-curve-2.jpg 28-Dec-1999 20:00 5k
b-curve-3.jpg 27-Dec-1997 19:25 8k
b-curve-4.jpg 30-Dec-1999 05:04 6k
b-curve-derv.jpg 29-Dec-1999 23:58 4k
b-curve-new-Bni.jpg 29-Dec-1999 04:05 5k
b-curve-new-u.jpg 29-Dec-1999 04:03 1k
b-derv-1.jpg 30-Dec-1999 04:46 7k
b-derv-2.jpg 30-Dec-1999 04:47 4k
b-derv-3.jpg 30-Dec-1999 04:47 2k
b-derv-new.jpg 29-Dec-1999 23:59 2k
b-diff-D-ik.jpg 30-Dec-1999 23:46 3k
b-elev-06.jpg 29-Dec-1997 04:27 7k
b-elev-07.jpg 29-Dec-1997 04:27 7k
b-elev-08.jpg 29-Dec-1997 04:28 7k
b-elev-10.jpg 29-Dec-1997 04:28 7k
b-elev-15.jpg 29-Dec-1997 04:29 7k
b-elev-29.jpg 29-Dec-1997 04:29 7k
b-elev-gen.jpg 30-Dec-1999 07:35 3k
b-elev-spec.jpg 30-Dec-1999 07:36 14k
b-eqn.jpg 28-Dec-1999 19:49 2k
b-high-der-1.jpg 31-Dec-1999 04:58 7k
b-high-der-2.jpg 30-Dec-1999 22:35 2k
b-high-der-3.jpg 30-Dec-1999 22:46 2k
b-high-der-4.jpg 30-Dec-1999 22:47 3k
b-high-der-5.jpg 30-Dec-1999 23:00 7k
b-high-der-6.jpg 30-Dec-1999 23:00 6k
b-high-der-7.jpg 30-Dec-1999 23:59 7k
b-high-der-8.jpg 30-Dec-1999 23:02 9k
b-high-der-diagram 30-Dec-1999 23:27 28k
b-high-der-diagram.jpg 30-Dec-1999 23:26 13k
b-hodo-3.jpg 27-Dec-1997 19:29 7k
b-join-1.jpg 28-Dec-1997 14:42 5k
b-join-2.jpg 28-Dec-1997 14:48 5k
b-pou-1.jpg 27-Dec-1997 11:33 10k
b-sub-chart.jpg 29-Dec-1997 02:52 16k
b-sub-left.jpg 28-Dec-1997 21:53 16k
b-sub-master.jpg 28-Dec-1997 21:44 16k
b-sub-result.jpg 28-Dec-1997 21:59 7k
b-sub-right.jpg 28-Dec-1997 21:56 15k
b-tangent 30-Dec-1999 06:59 32k
b-tangent-curve.jpg 30-Dec-1999 07:06 12k
b-tangent.jpg 30-Dec-1999 07:00 25k
b-variation.jpg 27-Dec-1997 08:04 11k
b1.jpg 28-Dec-1997 21:43 43k
basic-d2.jpg 29-Dec-1997 06:11 14k
bezier-P+v.jpg 29-Dec-1999 04:58 3k
bezier-construct.html 29-Dec-1999 04:11 9k
bezier-cut-corner.jpg 03-Jan-1998 07:52 6k
bezier-der.html 31-Dec-1999 05:01 15k
bezier-elev.html 30-Dec-1999 07:37 5k
bezier-move-ct-pt-1.jpg 29-Dec-1999 04:42 14k
bezier-move-ct-pt-eq..> 29-Dec-1999 06:18 9k
bezier-move-ct-pt.html 29-Dec-1999 23:38 4k
bezier-move-ct-pt.jpg 29-Dec-1999 04:26 25k
bezier-sub.html 30-Dec-1999 07:28 5k
bs-back.jpg 30-Dec-1997 07:30 18k
bs-basis-0.jpg 30-Dec-1997 05:36 5k
bs-basis-d1.jpg 01-Jan-1998 04:34 9k
bs-basis.jpg 29-Oct-2000 17:02 9k
bs-cnvx-1.jpg 01-Jan-1998 05:40 15k
bs-cnvx-2.jpg 01-Jan-1998 05:41 15k
bs-cnvx-ln-1.jpg 02-Jan-1998 03:18 7k
bs-cnvx-ln-2.jpg 02-Jan-1998 03:19 7k
bs-cnvx-ln-3.jpg 02-Jan-1998 03:20 7k
bs-cnvx-ln-4.jpg 02-Jan-1998 03:21 7k
bs-cnvx-ln-5.jpg 02-Jan-1998 03:22 7k
bs-cnvx-ln-6.jpg 02-Jan-1998 03:24 7k
bs-cont-1.jpg 01-Jan-1998 08:05 12k
bs-cv-clamped-1.jpg 01-Jan-1998 03:35 6k
bs-cv-closed-1.jpg 01-Jan-1998 03:37 7k
bs-cv-comp-1.jpg 01-Jan-1998 05:02 14k
bs-cv-comp-2.jpg 01-Jan-1998 05:03 12k
bs-cv-open-1.jpg 01-Jan-1998 03:34 6k
bs-ex-1-d1.jpg 30-Dec-1997 14:58 7k
bs-ex-1-d2.jpg 30-Dec-1997 14:56 5k
bs-ex-2-d0.jpg 30-Dec-1997 23:31 11k
bs-ex-2-d1.jpg 31-Dec-1997 05:08 9k
bs-ex-2-d2.jpg 31-Dec-1997 05:44 6k
bs-ex-3-d1.jpg 31-Dec-1997 07:43 13k
bs-ex-3-d2.jpg 31-Dec-1997 06:26 16k
bs-follow-1.jpg 01-Jan-1998 07:11 6k
bs-follow-2.jpg 01-Jan-1998 07:12 6k
bs-follow-3.jpg 01-Jan-1998 07:13 6k
bs-homo-eqn-1.jpg 10-Nov-2000 03:37 19k
bs-homo-eqn.jpg 10-Nov-2000 03:36 11k
bs-local-1.jpg 01-Jan-1998 06:40 15k
bs-local-2.jpg 01-Jan-1998 06:41 15k
bs-m-knot-1.jpg 02-Jan-1998 10:36 10k
bs-m-knot-2.jpg 02-Jan-1998 10:37 9k
bs-m-knot-3.jpg 02-Jan-1998 10:38 9k
bs-m-knot-4.jpg 02-Jan-1998 10:39 9k
bs-m-knot-5.jpg 02-Jan-1998 10:40 9k
bs-motiv-1.jpg 08-Jan-1998 22:29 7k
bs-motiv-2.jpg 08-Jan-1998 22:59 7k
bs-motiv-3.jpg 08-Jan-1998 22:29 6k
bs-move-ctrl-pt-1.jpg 30-Oct-2000 01:58 14k
bs-move-ctrl-pt-2.jpg 30-Oct-2000 01:52 23k
bs-move-ctrl-pt-3.jpg 30-Oct-2000 01:20 9k
bs-mt-knot-1.jpg 02-Jan-1998 11:54 6k
bs-mt-knot-2.jpg 02-Jan-1998 11:55 6k
bs-mt-knot-3.jpg 02-Jan-1998 11:57 6k
bs-mt-knot-4.jpg 02-Jan-1998 11:59 6k
bs-mt-knot-5.jpg 02-Jan-1998 12:00 6k
bs-non-0.jpg 30-Dec-1997 08:55 18k
bs-pass-ctlpt-1.jpg 02-Jan-1998 04:41 6k
bs-pass-ctlpt-2.jpg 02-Jan-1998 04:43 5k
bs-pass-ctlpt-3.jpg 02-Jan-1998 04:44 5k
bs-pass-ctlpt-4.jpg 06-Jan-1998 23:59 5k
bs-pass-ctlpt-5.jpg 07-Jan-1998 00:02 4k
bs-scheme.jpg 30-Dec-1997 06:25 14k
bs-variation.jpg 01-Jan-1998 08:34 14k
bspline-basis-derv.jpg 30-Oct-2000 02:24 6k
bspline-basis.html 29-Oct-2000 17:43 17k
bspline-curve-coef.html 27-Nov-2001 00:14 8k
bspline-curve-deBoor..> 02-Jan-1998 06:49 1k
bspline-curve-derv-2..> 30-Oct-2000 02:26 4k
bspline-curve-derv.jpg 30-Oct-2000 02:25 4k
bspline-curve-eqn.jpg 29-Oct-2000 19:34 2k
bspline-curve-prop.html 29-Oct-2000 20:23 18k
bspline-curve.html 29-Oct-2000 19:41 6k
bspline-derv-fig.jpg 11-Jan-1998 00:40 8k
bspline-derv-new-ctl..> 30-Oct-2000 02:26 3k
bspline-derv.html 30-Oct-2000 02:27 5k
bspline-ex-1.html 29-Oct-2000 19:31 16k
bspline-hodo-1.jpg 11-Jan-1998 00:34 7k
bspline-hodo-2.jpg 11-Jan-1998 00:35 7k
bspline-knt-insert.html 14-Jan-1998 02:57 5k
bspline-left-term.jpg 26-Nov-2001 01:25 1k
bspline-mod-knot.html 30-Oct-2000 02:15 4k
bspline-motiv.html 29-Oct-2000 17:16 3k
bspline-mv-ctl-1.jpg 02-Jan-1998 00:58 5k
bspline-mv-ctl-2.jpg 02-Jan-1998 00:59 5k
bspline-mv-ctl-3.jpg 02-Jan-1998 01:01 5k
bspline-mv-ctlpt.html 30-Oct-2000 15:13 14k
bspline-mv-knot-1.jpg 01-Jan-1998 11:10 5k
bspline-mv-knot-2.jpg 01-Jan-1998 11:12 5k
bspline-mv-knot-3.jpg 01-Jan-1998 11:06 5k
bspline-property.html 29-Oct-2000 19:25 8k
bspline-right-term.jpg 26-Nov-2001 01:14 2k
bspline-term-1.jpg 26-Nov-2001 01:20 1k
bspline-term-2.jpg 26-Nov-2001 01:20 2k
bspline-triangle.jpg 26-Nov-2001 00:21 23k
closed-deg-10.jpg 07-Jan-1998 10:53 3k
closed-deg-2.jpg 07-Jan-1998 10:55 4k
closed-deg-3.jpg 07-Jan-1998 10:54 4k
closed-deg-5.jpg 07-Jan-1998 10:54 4k
ctl-pt-homo.jpg 10-Nov-2000 03:35 2k
ctl-pt-mat.jpg 10-Nov-2000 03:34 2k
de-Boor.html 12-Mar-1999 22:56 13k
de-boor-1.jpg 03-Feb-1998 03:53 5k
de-boor-2.jpg 03-Feb-1998 03:53 5k
de-boor-3.jpg 03-Feb-1998 03:54 5k
de-boor-4.jpg 03-Feb-1998 03:54 5k
de-boor-5.jpg 03-Feb-1998 03:56 5k
de-boor-ex-1.jpg 04-Feb-1998 06:16 10k
de-boor-ex-2.jpg 04-Feb-1998 06:16 6k
de-boor-tri-1 04-Feb-1998 05:04 10k
de-boor-tri-1.jpg 04-Feb-1998 04:41 6k
de-boor-tri-2 04-Feb-1998 04:19 12k
de-boor-tri-2.jpg 04-Feb-1998 04:45 13k
de-cast-compute.jpg 27-Dec-1997 10:52 8k
de-cast-rec-comp 29-Dec-1999 08:05 10k
de-cast-rec-comp.jpg 29-Dec-1999 08:05 6k
de-cast-rec-eqn.jpg 29-Dec-1999 07:34 4k
de-casteljau.html 30-Dec-1999 22:13 11k
de-casteljau.jpg 27-Dec-1997 09:42 17k
diagrams 26-Nov-2001 00:33 23k
division-of-u 29-Oct-2000 17:41 18k
division-of-u.jpg 29-Oct-2000 17:42 17k
hierarchy.jpg 02-Feb-1999 01:12 9k
intro.html 28-Dec-1999 19:42 6k
join-rel.jpg 28-Dec-1997 12:14 2k
knot-division 29-Oct-2000 17:15 12k
knot-division.jpg 25-Mar-2000 19:39 9k
knot-insertion-diagrams 30-Oct-2000 22:43 86k
nu-weight-000.jpg 13-Jan-1998 00:35 22k
nurbs-corner.jpg 05-Feb-1998 03:31 10k
nurbs-ell-neg-weight..> 13-Jan-1998 23:26 3k
nurbs-ell-pos-weight..> 13-Jan-1998 23:25 2k
nurbs-ell-zer-weight..> 13-Jan-1998 23:24 2k
nurbs-eqn-1.jpg 10-Nov-2000 03:46 2k
nurbs-eqn.jpg 10-Nov-2000 03:38 4k
nurbs-knot-add-1.jpg 14-Jan-1998 00:54 9k
nurbs-knot-add-2.jpg 14-Jan-1998 00:54 8k
nurbs-knot-alpha.jpg 30-Oct-2000 15:24 3k
nurbs-knot-in-3-1.jpg 21-Jan-1998 04:17 10k
nurbs-knot-in-3-2.jpg 21-Jan-1998 04:18 11k
nurbs-knot-in-4-1.jpg 21-Jan-1998 04:18 9k
nurbs-knot-in-4-2.jpg 25-Jan-1998 03:44 11k
nurbs-knot-in-5.jpg 25-Jan-1998 19:45 7k
nurbs-knot-in-ctl-pt..> 31-Jan-1998 02:29 9k
nurbs-knot-in-ctl-pt..> 31-Jan-1998 02:39 12k
nurbs-knot-in-ctl-pt..> 31-Jan-1998 02:46 14k
nurbs-knot-in-ctl-pt..> 31-Jan-1998 02:55 18k
nurbs-knot-ins-scale..> 30-Oct-2000 21:42 15k
nurbs-knot-ins-scale..> 30-Oct-2000 22:09 13k
nurbs-knot-ins-scale..> 30-Oct-2000 22:39 17k
nurbs-knot-insert-1.jpg 14-Jan-1998 02:31 6k
nurbs-knot-q.jpg 30-Oct-2000 15:24 2k
nurbs-knt-in-1.jpg 15-Jan-1998 00:46 8k
nurbs-knt-in-2.jpg 15-Jan-1998 00:47 7k
nurbs-knt-in-diag-1.jpg 15-Jan-1998 01:35 11k
nurbs-knt-in-diag-2.jpg 15-Jan-1998 02:43 6k
nurbs-knt-in-pu-1.jpg 15-Jan-1998 00:42 9k
nurbs-knt-in-pu-2.jpg 15-Jan-1998 00:41 9k
nurbs-m-knot-in.jpg 31-Jan-1998 01:10 12k
nurbs-meaning-of-a.jpg 30-Oct-2000 15:37 3k
nurbs-rip.jpg 10-Nov-2000 03:46 3k
nurbs-w-knot-in-1-1.jpg 25-Jan-1998 03:35 5k
nurbs-w-knot-in-1-2.jpg 25-Jan-1998 03:35 9k
nurbs-w-knot-in-2-1.jpg 25-Jan-1998 03:40 6k
nurbs-w-knot-in-2-2.jpg 25-Jan-1998 03:40 10k
nurbs-weight-000.jpg 13-Jan-1998 00:43 7k
nurbs-weight-001.jpg 13-Jan-1998 00:42 7k
nurbs-weight-005.jpg 13-Jan-1998 00:42 7k
nurbs-weight-010.jpg 13-Jan-1998 00:37 7k
nurbs-weight-020.jpg 13-Jan-1998 00:38 7k
nurbs-weight-050.jpg 13-Jan-1998 00:39 8k
nurbs-weight-100.jpg 13-Jan-1998 00:40 8k
nurbs-weight-200.jpg 13-Jan-1998 00:41 8k
nurbs-weight-change-..> 10-Nov-2000 04:47 7k
nurbs-weight-change-..> 10-Nov-2000 04:48 5k
nurbs-weight-change-..> 10-Nov-2000 04:49 2k
nurbs-weight-change-..> 10-Nov-2000 04:56 2k
nurbs-weight-change-..> 10-Nov-2000 05:02 7k
nurbs-weight-change-..> 10-Nov-2000 05:20 13k
nurbs-weight-pu000.jpg 13-Jan-1998 00:58 10k
nurbs-weight-pu001.jpg 13-Jan-1998 00:57 10k
nurbs-weight-pu005.jpg 13-Jan-1998 00:56 10k
nurbs-weight-pu010.jpg 13-Jan-1998 00:48 10k
nurbs-weight-pu020.jpg 13-Jan-1998 00:50 10k
nurbs-weight-pu050.jpg 13-Jan-1998 00:52 10k
nurbs-weight-pu100.jpg 13-Jan-1998 00:54 10k
nurbs-weight-pu200.jpg 13-Jan-1998 00:55 9k
point-c.jpg 27-Dec-1997 09:58 1k
problems.html 02-Jan-2000 10:09 9k
refs.html 03-Jun-1998 04:41 2k
relation.jpg 27-Dec-1997 05:52 3k
t.ps 30-Oct-2000 15:22 34k
t.tex 30-Oct-2000 15:22 6k
weight-change-scheme..> 10-Nov-2000 04:36 24k
Apache/1.3.22 Server at www.cs.mtu.edu Port 80